Choosing Your Size
MUKLUKS ARE MADE IN FULL SIZES ONLY - NO HALF SIZES
Steger Mukluks are made of soft materials that will stretch and conform to your feet within the first hours of wear.
Steger Mukluks come with:
- Felt or Radiantex Liners
- Contour Insoles
- Felt or Radiantex Insoles
FLEXIBILITY AND INSULATION = WARM FEET!!
Your coldest point of contact is the bottom of your feet! Wearing the Steger System you’re flexible and an INCH off the ground!
QUESTIONS...
- Where do you live and how cold is your climate?
- The colder your climate, the larger and wider your boots must be.
- What is your largest shoe size?
- What kinds of activities will you use them for?
- Are you wearing them for everyday wear around town and at home? Look at the Everyday Chart to determine your size according to the socks you’ll wear.
-Are you going ice fishing, dogsledding or on a winter expedition? For these activities you must go larger and wider. See the Extreme Activity Chart to determine your size according to the socks you’ll wear.
A - B WIDTH = MEANS NARROW OR REGULAR
C - D WIDTH = ADD A + TO INDICATE WIDE
E- EE-EEE WIDTH = ADD A ++ TO INDICATE DOUBLE WIDE
HIGH INSTEP - You MUST CHOOSE A WIDER BOOT
CHOOSING YOUR SIZE
EVERYDAY WEAR IN MINNESOTA CHART EXAMPLES | |||
|
|||
Shoe Size | Barefoot or Light | Medium | Thick |
L8 A-B | L8 REG | L8+ | L9++ |
L8 1/2 A-B | L9 REG | L9+ | L10++ |
L9 C-D | L9+ | L10++ | L10++ |
L91/2 C-D | L10+ | L11++ | L11++ |
M10 C-D | M10+ | M10++ | M11++ |
M101/2 C-D | M11+ | M11++ | M12++ |
M11 E | M11++ | M12++ | M12++ |
M11 1/2 E | M12++ | M13++ | M13++ |
MEN LIKE TO GO WITH LARGER AND WIDER BOOTS. THAT’S FINE! | |||
EXTREME ACTIVITY WEAR CHART EXAMPLES | |||
SOCKS YOU WEAR….... | |||
Shoe Size | Barefoot or Light | Medium | Thick |
L8 A-B | L9+ | L9++ | L10++ |
L8 1/2 A-B | L10+ | L11+ | L11++ |
L9 C-D | L10+ | L11+ | L11++ |
L91/2 C-D | L11+ | L11++ | L11++ OR M9+ |
M10 C-D | M11+ | M11++ OR M12++ | M12++ |
M101/2 C-D | M12+ | M12++ OR M13++ | M13++ |
M11 E | M12++ | M13++ | M13++ OR M14++ |
M111/2 E | M13++ | M13++ OR M14++ | M14++ |
MEN LIKE TO GO WITH LARGER AND WIDER BOOTS. THAT’S FINE! | |||
FOR EXTREME ACTIVITY YOU MUST GO UP ONE OR TWO SIZES AND WIDER |
FOOT MEASUREMENT GUIDE
Stand placing all your weight on the foot you will measure. Wear the socks you will be wearing with your boots. Measure from heel to toe for your length and across the widest part, the Ball.
Your mukluks will stretch and conform to your feet in the first hour of wear.
Wool-Felt Insoles |
Inches (lxw) | Centimeters (lxw) |
Wool-Felt Insoles |
Inches (lxw) | Centimeters (lxw) |
Ladies 5 |
9 ¼ x 3 ¼ | 23.5 x 8.25 | Mens 8 | 10 ¾ x 3 ¾ | 27.3 x 9.5 |
Ladies 5W | 9 ¼ x 3 ½ | 23.5 x 8.9 | Mens 8W | 10 ¾ x 4 | 27.3 x 10.16 |
Ladies 5WW |
9 ¼ x 3 ¾ | 23.5 x 9.5 | Mens 8WW | 10 ¾ x 4 1/4 | 27.3 x 10.47 |
Ladies 6 | 9 ½ x 3 ¼ | 24.1 x 8.25 | Mens 9 | 11 x 4 | 27.94 x 10.16 |
Ladies 6W | 9 ½ x 3 ½ | 24.1 x 8.9 | Mens 9W | 11 x 4 1/4 | 27.94 x 10.47 |
Ladies 6WW | 9 ½ x 3 ¾ | 24.1 x 9.5 | Mens 9WW | 11 x 4 ¼ | 27.94 x 10.8 |
Ladies 7 | 9 ¾ x 3 ¼ | 24.75 x 8.25 | Mens 10 | 11 ¼ x 4 | 28.57 x 10.16 |
Ladies 7W | 9 ¾ x 3 ½ | 24.75 x 8.9 | Mens 10 W | 11 ¼ x 4 ⅛ | 28.57 x 10.47 |
Ladies 7WW | 9 ¾ x 3 ¾ | 24.75 x 9.5 | Mens 10 WW | 11 ¼ x 4 ¼ | 28.57 x 10.8 |
Ladies 8 | 10 x 3 ¼ | 25.4 x 8.25 | Mens 11 | 11 ½ x 4 | 29.2 x 10.16 |
Ladies 8W | 10 x 3 ½ | 25.4 x 8.9 | Mens 11W | 11 ½ x 4 ¼ | 29.2 x 10.8 |
Ladies 8WW | 10 x 3 ¾ | 25.4 x 9.5 | Mens 11WW | 11 ½ x 4 ½ | 29.2 x 11.43 |
Ladies 9 | 10 ¼ x 3 ½ | 26.03 x 8.9 | Mens 12 | 11 ¾ 4 | 29.85 x 10.16 |
Ladies 9W | 10 ¼ x 3 ¾ | 26.03 x 9.5 | Mens 12W | 11 ¾ x 4 ¼ | 29.85 x 10.8 |
Ladies 9WW | 10 ¼ x 4 | 26.03 x 10.16 | Mens 12WW | 11 ¾ x 4 ½ | 29.85 x 11.43 |
Ladies 10 | 10 ½ x 3 ½ | 26.67 x 8.9 | Mens 13 | 12 x 4 ¼ | 30.5 x 10.8 |
Ladies 10W | 10 ½ x 3 ¾ | 26.67 x 9.5 | Mens 13W | 12 x 4 ½ | 30.5 x 11.43 |
Ladies 10WW | 10 ½ x 4 | 26.67 x 10.16 | Mens 13WW | 12 x 4 ¾ | 30.5 x 12.06 |
Ladies 11 | 10 ¾ x 3 ½ | 27.3 x 8.9 | Mens 14 | 12 ¼ x 4 ½ | 31.11 x 11.43 |
Ladies 11W | 10 ¾ x 3 ¾ | 27.3 x 9.5 | Mens 14W | 12 ¼ x 4 ¾ | 31.11 x 12.06 |
Ladies 11WW | 10 ¾ x 4 | 27.3 x 10.16 | Mens 14WW | 12 ¼ x 5 | 31.11 x 12.7 |
Mens 15 | 12 ½ x 4 ½ | 31.75 x 11.43 | |||
Mens 15W | 12 ½ x 4 ¾ | 31.75 x 12.06 | |||
Mens 15WW | 12 ½ x 5 | 31.75 x12.7 |
RETURN POLICY: You may return or exchange Steger Footwear within 60 days of the SHIP DATE, in BRAND NEW CONDITION, with your RECEIPT and Return Authorization Number (RMA). CALL 218-365-6634 and request an RMA number. Shipping expenses will be charged to Customer except in the case of Factory defect. Restrictions may apply.