Choosing Your Size
MUKLUKS ARE MADE IN FULL SIZES ONLY - NO HALF SIZES
Steger Mukluks are made of soft materials that will stretch and conform to your feet within the first hours of wear.
Ladies Designer Mukluks come with:
- 6mm Radiantex Liners
- Contour Insoles
- 6mm Radiantex Insoles
All Other Ladies Mukluks come with:
- 9mm Polypropylene lined Wool Felt Liners
- Contour Insoles
- 9mm Polypropylene lined Wool Felt Insoles
All Mens Mukluks come with:
- 9mm Polypropylene lined Wool Felt Liners
- Contour Insoles
- 9mm Polypropylene lined Wool Felt Insoles
FLEXIBILITY AND INSULATION = WARM FEET!!
Your coldest point of contact is the bottom of your feet! Wearing the Steger System you’re flexible and an INCH off the ground!
QUESTIONS...
- Where do you live and how cold is your climate?
- The colder your climate, the larger and wider your boots must be.
- What is your largest shoe size?
- What kinds of activities will you use them for?
- Are you wearing them for everyday wear around town and home? See the chart to determine your size
- Are you going ice fishing, dogsledding or on a winter expedition? For these activities you must go larger and wider. See the chart to determine your size and select a wide or double wide according to the socks you’ll wear and your activity.
- If you have a high instep you need to consider buying a wider boot
Sizing Chart |
|||
If you live in or will use your Mukluks in an Extremely cold climate choose Wide or Double Wide and/or consider going up a size to accommodate thicker insulation. (This includes Ice Fishing in Minnesota)For Everyday wear in Minnesota, which is considered a milder climate, going to your largest shoe size and width will work fine. |
|||
Ladies Sizes | Mens Sizes | ||
Shoe | Mukluk | Shoe | Mukluk |
4½ to 5 | 5 | 7½ to 8 | 8 |
5½ to 6 | 6 | 8½ to 9 | 9 |
6½ to 7 | 7 | 9½ to 10 | 10 |
7½ to 8 | 8 | 10½ to 11 | 11 |
8½ to 9 | 9 | 11½ to 12 | 12 |
9½ to 10 | 10 | 12½ to 13 | 13 |
10½ to 11 | 11 | 13½ to 14 | 14 |
14½ to 15 | 15 |
Widths:
- A-B = Regular
- C-D = Wide
- E or Wider = Double Wide
FOOT MEASUREMENT GUIDE
Stand placing all your weight on the foot you will measure. Wear the socks you will be wearing with your boots. Measure from heel to toe for your length and across the widest part, the Ball.
Wool-Felt Insoles |
Inches (lxw) | Centimeters (lxw) |
Wool-Felt Insoles |
Inches (lxw) | Centimeters (lxw) |
Ladies 5 |
9 ¼ x 3 ¼ | 23.5 x 8.25 | Mens 8 | 10 ¾ x 3 ¾ | 27.3 x 9.5 |
Ladies 5W | 9 ¼ x 3 ½ | 23.5 x 8.9 | Mens 8W | 10 ¾ x 4 | 27.3 x 10.16 |
Ladies 5WW |
9 ¼ x 3 ¾ | 23.5 x 9.5 | Mens 8WW | 10 ¾ x 4 1/4 | 27.3 x 10.47 |
Ladies 6 | 9 ½ x 3 ¼ | 24.1 x 8.25 | Mens 9 | 11 x 4 | 27.94 x 10.16 |
Ladies 6W | 9 ½ x 3 ½ | 24.1 x 8.9 | Mens 9W | 11 x 4 1/4 | 27.94 x 10.47 |
Ladies 6WW | 9 ½ x 3 ¾ | 24.1 x 9.5 | Mens 9WW | 11 x 4 ¼ | 27.94 x 10.8 |
Ladies 7 | 9 ¾ x 3 ¼ | 24.75 x 8.25 | Mens 10 | 11 ¼ x 4 | 28.57 x 10.16 |
Ladies 7W | 9 ¾ x 3 ½ | 24.75 x 8.9 | Mens 10 W | 11 ¼ x 4 ⅛ | 28.57 x 10.47 |
Ladies 7WW | 9 ¾ x 3 ¾ | 24.75 x 9.5 | Mens 10 WW | 11 ¼ x 4 ¼ | 28.57 x 10.8 |
Ladies 8 | 10 x 3 ¼ | 25.4 x 8.25 | Mens 11 | 11 ½ x 4 | 29.2 x 10.16 |
Ladies 8W | 10 x 3 ½ | 25.4 x 8.9 | Mens 11W | 11 ½ x 4 ¼ | 29.2 x 10.8 |
Ladies 8WW | 10 x 3 ¾ | 25.4 x 9.5 | Mens 11WW | 11 ½ x 4 ½ | 29.2 x 11.43 |
Ladies 9 | 10 ¼ x 3 ½ | 26.03 x 8.9 | Mens 12 | 11 ¾ 4 | 29.85 x 10.16 |
Ladies 9W | 10 ¼ x 3 ¾ | 26.03 x 9.5 | Mens 12W | 11 ¾ x 4 ¼ | 29.85 x 10.8 |
Ladies 9WW | 10 ¼ x 4 | 26.03 x 10.16 | Mens 12WW | 11 ¾ x 4 ½ | 29.85 x 11.43 |
Ladies 10 | 10 ½ x 3 ½ | 26.67 x 8.9 | Mens 13 | 12 x 4 ¼ | 30.5 x 10.8 |
Ladies 10W | 10 ½ x 3 ¾ | 26.67 x 9.5 | Mens 13W | 12 x 4 ½ | 30.5 x 11.43 |
Ladies 10WW | 10 ½ x 4 | 26.67 x 10.16 | Mens 13WW | 12 x 4 ¾ | 30.5 x 12.06 |
Ladies 11 | 10 ¾ x 3 ½ | 27.3 x 8.9 | Mens 14 | 12 ¼ x 4 ½ | 31.11 x 11.43 |
Ladies 11W | 10 ¾ x 3 ¾ | 27.3 x 9.5 | Mens 14W | 12 ¼ x 4 ¾ | 31.11 x 12.06 |
Ladies 11WW | 10 ¾ x 4 | 27.3 x 10.16 | Mens 14WW | 12 ¼ x 5 | 31.11 x 12.7 |
Mens 15 | 12 ½ x 4 ½ | 31.75 x 11.43 | |||
Mens 15W | 12 ½ x 4 ¾ | 31.75 x 12.06 | |||
Mens 15WW | 12 ½ x 5 | 31.75 x12.7 |
RETURN POLICY: You may return or exchange Steger Footwear within 60 days of the SHIP DATE, in BRAND NEW CONDITION, with your RECEIPT and Return Authorization Number (RMA). CALL 218-365-6634 and request an RMA number. Shipping expenses will be charged to Customer except in the case of Factory defect. Restrictions may apply.